| ANNO | MOTORE | CARURANTE | STACCAINIETTORE | RACCORDI | SERBATOIO | KIT | EOBD |
ALFA ROMEO | | | | | | | | |
33 1.7 BOXER | 1993 | | METANO | DIRITTO BOSH | CAL 2.3 | | BASE | |
145 1.4 76 KW | 1995 | AR33503 | METANO | DIRITTO BOSH | CAL 2.3 | 45 LT + 45 LT | BASE | |
145 1.3 BOXER | 1994 | | GPL | DIRITTO BOSH | CAL 2.1 | 42 LT 600 X 200 I | BASE | |
146 1.3 BOXER 66 KW | 1995 | AR33501 | GPL | DIRITTO BOSH | CAL 1.8 | 45 LT 270 X 870 30° | BASE | |
146 1.4 76 KW | 1998 | AR33503 | GPL | DIRITTO BOSH | CAL 1.8 | 40 LT 600 X 200 I | BASE | |
146 1.4 76 KW | 1997 | | GPL | DIRITTO BOSH | CAL 2.1 | 48 LT 600 X 220 I | BASE | |
146 1.6 88 KW | 1997 | AR67601 | GPL | DIRITTO BOSH | CAL 1.8 | 42 LT 600 X 200 I | BASE | |
147 1.6 88 KW | 2000 | AR67601 | GPL | DIRITTO BOSH | CAL. 2.1 | 50 LT 630 X 220 E | BASE | |
147 1.6 BOXER 88 KW | 2001 | AR32104 | GPL | DIRITTO BOSH | CAL 2.1 | 50 LT 630 X 220 E | BASE | SERIALE |
147 1.6 88 KW | 2002 | AR32104 | METANO | DIRITTO BOSH | CAL 2.3 | 40 LT + 40 LT + 45 LT | BASE | SERIALE |
147 1.6 77 KW | 2004 | AR37203 | GPL | DIRITTO BOSH | CAL 2.1 | 55 LT 650 X 220 E | BASE | SERIALE |
147 1.6 77 KW | 2005 | AR32310 | GPL | DIRITTO BOSH | CAL 1.8 | 50 LT 630 X 220 E | BASE | SERIALE |
147 1.6 110 KW | 2001 | AR32310 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | SERIALE |
155 TWINSPARK 1.6 | 1995 | | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 220 I | BASE | |
155 TWINSPARK 1.6 88 KW | 1995 | AR67601 | GPL | DIRITTO BOSH | CAL 2.1 | 69 LT 300 X 1080 30° | BASE | |
155 TWINSPARK 1.6 88 KW | 1997 | AR67601 | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 220 I | BASE | |
155 TWINSPARK 1.8 93 KW | 1994 | AR67102 | METANO | DIRITTO BOSH | CAL 2.5 | | BASE | |
156 TWINSPARK 1.6 | 2000 | | GPL | DIRITTO BOSH | CAL 2.1 | 50 LT 630 X 220 E | BASE | |
156 1.6 16VALVOLE 88 KW | 1999 | | METANO | DIRITTO BOSH | CAL 2.3 | | BASE | |
156 SW 1.6 88 KW | 2001 | AR67601 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | |
156 1.6 88 KW | 2002 | AR32104 | GPL | DIRITTO BOSH | CAL 2.1 | 80 LT 360 X 900 30° | BASE | |
156 1.8 88 KW | 1997 | | METANO | DIRITTO BOSH | CAL 2.5 | | BASE | |
156 1.8 103 KW | 1998 | AR32205 | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 220 E | BASE | |
156 TWINSPARK 1.8 106 KW | 1998 | AR32201 | GPL | DIRITTO BOSH | CAL 2.1 | 80 LT 360 X 900 30° | BASE | |
156 TWINSPARK 1.8 106 KW | 1998 | AR32201 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | |
156 1.8 106 KW | 1999 | AR32201 | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 650 X 200 E | BASE | |
156 TWINSPARK 2.0 114 KW | 2000 | | GPL | DIRITTO BOSH | CAL 2.1 | 80 LT 360 X 900 30° | BASE | |
156 TWINSPARK 2.0 114 KW | 2000 | | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 220 I | BASE | |
156 V6 2.5 141 KW | 2005 | AR32405 | GPL | DIRITTO BOSH | CAL 2.3 | 50 LT 630 X 220 I | BASE | SERIALE |
159 1.8 103 KW | 2006 | 939A4000 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 E | BASE | SERIALE |
166 2.0 | | | GPL | DIRITTO BOSH | CAL 2.1 | | BASE | |
GT 1.8 103 KW | 1998 | AR32205 | GPL | DIRITTO BOSH | CAL 2.1 | 80 LT 360 X 900 30° | BASE | |
GTV SPYDER 2.0 110 KW | 1998 | AR32310 | GPL | DIRITTO BOSH | CAL 2.1 | 51 LT 270 X 980 90° | BASE | |
GTV 1.8 106 KW | 1998 | | GPL | DIRITTO BOSH | CAL 2.1 | 60 LT 315 X 870 90° | BASE | |
AUDI | | | | | | | | |
80 2.0 | | ABK | GPL | DIRITTO BOSH | CAL 2.1 | 90 LT 360 X 1000 30° | BASE | |
200 TURBO 5 CIL 169 KW | 1992 | | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.1 | 72 LT 650 X 270 E | BASE | |
A3 1.6 75 KW | | 8GU | GPL | UNIVERSALE | CAL 2.1 | 56 LT 650 X 220 E | BASE | |
A3 1.6 74 KW | 2000 | AKL | METANO | UNIVERSALE | CAL 2.5 | 60 LT + 40 LT | BASE | |
A3 1.6 74 KW | 2000 | AKL | METANO | UNIVERSALE | CAL 2.5 | 60 LT + 40 LT | BASE | |
A3 1.6 75 KW | 2002 | AVU | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | SERIALE |
A3 1.6 75 KW | 1998 | AKL | GPL | UNIVERSALE | CAL 2.1 | 53 LT 650 X 200 E | BASE | |
A3 1.6 74 KW | 1997 | AEH | GPL | UNIVERSALE | CAL 2.1 | | BASE | |
A3 1.6 74 KW | 2000 | AKL | GPL | UNIVERSALE | CAL 2.1 | 53 LT 630 X 220 E | BASE | |
A3 1.6 74 KW | 2002 | | METANO | INVERTITO JAPAN | CAL 2.5 | | BASE | |
A3 1.8 92 KW | 1998 | | GPL | UNIVERSALE | CAL 2.1 | 57 LT 650 X 220 E | BASE | |
A3 3.2 184 KW 6 CIL | | BDB | GPL | UNIVERSALE | CAL 2.5 | 49 LT 600 X 230 I | BASE | |
A4 AVANT 1.8 92 KW | | | GPL | INVERTITO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | |
A4 1.8 92 KW | 1997 | ADR | METANO | INVERTITO JAPAN | CAL 2.5 | | BASE | |
A4 1.8 92 KW | 1996 | | GPL | UNIVERSALE | CAL 2.1 | 62 LT 650 X 240 E | BASE | |
A4 SW 1.8 TURBO 92 KW | 1998 | AJL | GPL | DIRITTO BOSH | CAL 2.1 | 60 LT 315 X 870 30° | BASE | |
A4 1.8 92 KW | 1995 | ADR | GPL | INVERTITO JAPAN | CAL 2.1 | 80 LT 360 X 900 30° | BASE | |
A4 1.8 92 KW | 1996 | | GPL | UNIVERSALE | CAL 2.1 | 56 LT 650 X 220 I | BASE | |
A4 SW 2.0 96 KW | 2002 | ALT | GPL | UNIVERSALE | CAL 2.1 | 57 LT 650 X 220 E | BASE | SERIALE |
A6 1.8 110 KW | 1997 | AFB | GPL | UNIVERSALE | CAL 2.1 | 90 LT 360 X 1000 30° | BASE | |
A6 1.8 110 KW | 1997 | AEB | GPL | UNIVERSALE | CAL. 2.1 | 90 LT 360 X 1000 30° | BASE | |
A6 2.4 130 KW | | BDW | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 90 LT 360 X 1000 30° | POWERED | |
TT 1.8 132 KW | | AUQ | GPL | DIRITTO BOSH | CAL 2.3 | 56 LT 650 X 220 E | POWERED | |
TT 1.8 132 KW | | ATO | GPL | DIRITTO BOSH | CAL 2.3 | 56 LT 650 X 220 I | POWERED | |
BMW | | | | | | | | |
116I 1.6 85 KW | 2007 | N45B16A | GPL | DIRITTO BOSH | CAL 2.1 | 55 LT 300 X 870 90° | BASE | CAN 500 STANDARD |
116I 1.6 85 KW | 2007 | N45B16A | GPL | DIRITTO BOSH | CAL 2.1 | 55 LT 300 X 870 90° | BASE | CAN 500 STANDARD |
116I 1.6 85 KW | 2007 | N45B16A | METANO | DIRITTO BOSH | CAL 2.7 | 55 LT 300 X 870 90° | BASE | CAN 500 STANDARD |
316 1.6 75 KW | | 164E2 | GPL | DIRITTO BOSH | CAL 2.3 | 53 LT 630 X 220 E | BASE | |
316 1.6 75 KW | | 164E2 | GPL | DIRITTO BOSH | CAL 2.3 | 53 LT 630 X 220 I | BASE | |
316I TOURING 1.6 75 KW | | E36 | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 220 E | BASE | |
318 1.6 75 KW | 1996 | 164E2 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | |
318 1.6 75 KW | 1995 | 164E2 | METANO | DIRITTO BOSH | CAL 2.3 | | BASE | |
318 SW 1.8 85 KW VALVETRONIC | 2002 | N42B18A | METANO | UNIVERSALE | CAL 3.0 | | BASE | SERIALE |
318 COMPACT 1.8 105 KW VALVETRONIC | 2002 | N42B20A | GPL | UNIVERSALE | CAL 2.1 | 45 LT 270 X 870 30° | BASE | SERIALE |
318I 1.8 85 KW | 1995 | 184E2 | GPL | UNIVERSALE | CAL 2.1 | 80 LT 360 X 900 30° | BASE | |
318I 1.9 87 KW | 1998 | 194E1 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 E | BASE | |
318I 2.0 105 KWVALVETRONIC | 2001 | N42B20A | GPL | UNIVERSALE | CAL 2.1 | 56 LT 650 X220 I | BASE | SERIALE |
318CI 2.0 105 KW VALVETRONIC | 2004 | N46B20A | GPL | UNIVERSALE | CAL 2.1 | 56 LT 650 X 220 I | BASE | SERIALE |
318I 2.0 105 KW VALVETRONIC | 2001 | N42B20A | GPL | UNIVERSALE | CAL 2.1 | 53 LT 630 X220 I | BASE | SERIALE |
318I 1.8 85 KW | 1993 | 184E2 | GPL | DIRITTO BOSH | CAL 1.8\2.1 | 53 LT 630 X 220 E | BASE | |
318I 1.8 66 KW | 1998 | | METANO | DIRITTO BOSH | CAL 2.3 | | BASE | |
320 2.2 6 CIL 125 KW | | 226S1 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 56 LT 650 X 220 I | BASE | |
320 2.0 6 CIL | 1993 | | METANO | 2 UNIVERSALE 3 CIL | CAL 2.7 | | BASE | |
320 2.0 6 CIL 24 VALVOLE | 1996 | 206S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.1 | 73 LT 360 X 810 30° | BASE | |
320 2.2 125 KW | 2001 | 226S1 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 46 LT 630 X 200 I | POWERED | |
320 2.0 6 CIL 110 KW | 1997 | 206S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.1 | 56 LT 650 X 220 E | BASE | |
328 2.8 6 CIL 142 KW | | 285S2 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 56 LT 650 X 220 E | POWERED | |
330 3.0 6 CIL 170 KW | 2001 | 306S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 56 LT 650 X 220 I | SUPER POW | SERIALE |
520 2.2 6 CIL 125 KW | | | GPL | 2 UNIVERSALE 3 CIL | CAL 2.1 | 90 LT 360 X 1000 30° | BASE | |
520 2.0 6 CIL 24 VALVOLE 110 KW | 1998 | 206S3 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | | BASE | |
520 2.0 104 KW | 1997 | | METANO | 2 UNIVERSALE 3 CIL | CAL 2.5 | | BASE | |
520I 2.0 104 KW | 1998 | | METANO | 2 UNIVERSALE 3 CIL | CAL 2.5 | | BASE | |
520 2.0 104 KW | 1990 | | GPL | 2 UNIVERSALE 3 CIL | CAL 2.1 | 90 LT 360 X 1000 30° | BASE | |
520 2.0 6 CIL | 1994 | | GPL | 2 UNIVERSALE 3 CIL | CAL 2.1 | 53 LT 630 X 220 E | BASE | |
523 2.5 6 CIL 125 KW | | 256S4 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 80 LT 360 X 900 30° | BASE | |
523I 2.5 130 KW VALVETRONIC | 2006 | N52B25A | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | | BASE | SERIALE |
525 2.5 125 KW | 1996 | 256S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.1 | | BASE | |
525 2.5 141 KW | 2004 | 256S5 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 59 LT 650 X 240 I | SUPER POW | SERIALE |
X5 3.0 170 KW | 2000 | 306S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 56 LT 630 X 240 I | SUPER POW | SERIALE |
X5 3.0 170 KW | 2000 | 306S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 56 LT 630 X 240 I | SUPER POW | SERIALE |
X5 3.0 170 KW | 2001 | 306S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 56 LT 630 X 240 I | SUPER POW | SERIALE |
X5 3.0 170 KW(AMM. IDRO) | 2004 | 306S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 86 LT 720 X 270 I | SUPER POW | SERIALE |
Z3 3.0 6 CIL 170 KW | 2001 | 306S3 | GPL | 2 DIRITTO BOSH 3 CIL | CAL 2.3 | 45 LT 270 X 870 30° | SUPER POW | |
Z3 1.8 | 2000 | | GPL | DIRITTO BOSH | CAL 2.1 | | BASE | |
750IL 5.4 12 CIL 240 KW (DOPPIA CENTRALINA) | 1996 | 54121 | GPL | | | | BASE | |
CHEVROLET | | | | | | | | |
TACUMA 1.6 16VALVOLE 77 KW | 2002 | | METANO | UNIVERSALE | CAL 2.5 | 50 LT + 40 LT | BASE | SERIALE |
TACUMA 1.6 16VALVOLE 77 KW | | A16DMS | METANO | UNIVERSALE | CAL 2.5 | 50 LT + 40 LT | BASE | SERIALE |
TACUMA 1.6 16VALVOLE 77 KW | 2005 | A16DMS | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 240 I | BASE | SERIALE |
TACUMA 1.6 16VALVOLE 77 KW | | | GPL | DIRITTO BOSH | CAL 2.1 | 53 LT 630 X 240 E | BASE | SERIALE |
TRAIL BLAZER 4.2 6 CIL VORTEK 201 KW | 2002 | LL8 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5\2.7 | 73 LT 720 X 220 SC | BIPOWERED | SERIALE |
TRAIL BLAZER 4.2 6 CIL 201 KW | 2002 | LL8 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5 | 81 LT 720 X 270 E | BIPOWERED | SERIALE |
KALOS 1.2 16 VALVOLE | 2006 | B12S1 | GPL | DIRITTO BOSH | CAL 1.8 | 42 LT 600 X 200 I | BASE | |
KALOS 1.2 53 KW | 2003 | B12S1 | GPL | DIRITTO BOSH | CAL 1.6\1.8 | 42 LT 600 X 200 I | BASE | |
KALOS 1.2 53 KW | 2003 | B12S1 | METANO | UNIVERSALE | CAL 2.1 | | BASE | |
CHRYSLER | | | | | | | | |
LX 300C 3.5 183 KW | 2006 | 3.5L | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 90 LT 360 X 1000 30° | BIPOWERED | SERIALE |
GRAN VOYAGER 4.0 6 CILINDRI | 1996 | | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5 | | BASE | |
VOYAGER SE 2.0 98 KW | 2000 | 2.0L | GPL | UNIVERSALE | CAL 2.3 | 56 LT 650 X 220 E | BASE | |
VOYAGER 2.4 | 1999 | | METANO | UNIVERSALE | CAL 2.5 | | BASE | |
VOYAGER 2.4 108 KW | 2006 | 2.4L | GPL | UNIVERSALE | CAL 2.3 | | BASE | |
VOYAGER 3.3 128 kw | 2001 | 3.3L | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 53 LT 630 X 220 SC | BASE | J1850 VPW |
PT CRUISER 2.0 104 KW | 2001 | 2.0L | GPL | UNIVERSALE | CAL 2.1 | 43 LT 600 X 200 SC | BASE | |
PT CRUISER 2.0 104 KW | 2000 | 2.0L | GPL | UNIVERSALE | CAL 2.1 | 60 LT 315 X 870 30° | BASE | |
DODGE RAM 1500 5.8 257 KW | 2004 | 5.6L | GPL | 2 UNIVERSALE 4 CIL | CAL 2.7 | | BIPOWERED | J1850 VPW |
DODGE RAM 1500 5.8 257 KW | 2004 | 5.6L | GPL | 2 UNIVERSALE 4 CIL | CAL 2.7 | 71 LT 680 X 240 I | BIPOWERED | J1850 VPW |
GRAND CHEROKEE JEEP LAREDO | 1999 | S01 | GPL | 2 UNIVERSALE 3 CIL | CAL. 2.5 | 76 LT 720 X 240 SC | BASE | |
GRAND CHEROKEE JEEP 3.9 | 1996 | S01 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5 | | BASE | |
GRAND CHEROKEE 4.7 162 KW 8 CIL | 1999 | 661 | GPL | 2 UNIVERSALE 4 | CAL 2.3 | 81 LT 680 X 280 I | SUPER POW | SERIALE |
GRAND CHEROKEE 4.7 162 KW 8 CIL | 1999 | 661 | GPL | 2 UNIVERSALE 4 CIL | CAL 2.3 | 77 LT 720 X 220 E | SUPER POW | SERIALE |
GRAND CHEROKEE 4.7 164 KW 8 CIL | 2001 | 661 | GPL | 2 UNIVERSALE 4 CIL | CAL 2.5 | 90 LT 360 X 1000 30° | SUPER POW | SERIALE |
GRAND CHEROKEE 4.7 164 KW 8 CIL | 2001 | 661 | GPL | 2 UNIVERSALE 4 CIL | CAL 2.5 | 90 LT 360 X 1000 30° | SUPER POW | SERIALE |
SEBRING 2.7 6 CIL 149 KW | | 2.7L | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 56 LT 650 X 220 E | POWERED | |
JEEP 3.7 V6 155 KW | 2002 | K | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 55 LT 270 X 1070 90° | SUPER POW | |
WRANGLER TJ 2.5 87 KW | 1998 | P00 | GPL | UNIVERSALE | CAL 2.3 | 45 LT 270 X 870 90° | BASE | |
WRANGLER TJ 2.5 87 KW | 1998 | P00 | METANO | UNIVERSALE | CAL 2.7 | 40 LT + 37 LT + 37 LT | BASE | |
WRANGLER TJ 2.5 87 KW | 1998 | P00 | GPL | UNIVERSALE | CAL 2.3 | 45 LT 270 X 870 90° | BASE | |
WRANGLER TJ 4.0 6 CILINDRI AUT 130 KW | 1997 | S01 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 45 LT 270 X 870 90° | SUPER POW | |
WRANGLER TJ 4.0 6 CILINDRI 130 KW | 1999 | S01 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.3 | 45 LT 270 X 870 90° | SUPER POW | |
WRANGLER TJ 4.0 6 CILINDRI 130 KW | 1997 | S01 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5 | 45 LT 270 X 870 90° | SUPER POW | |
WRANGLER TJ 4.0 6 CILINDRI 130 KW | 2006 | S01 | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5 | 45 LT 270 X 870 90° | SUPER POW | |
WRANGLER TJ 4.0 6 CILINDRI 130 KW | 2006 | MX | GPL | 2 UNIVERSALE 3 CIL | CAL 2.5 | 45 LT 270 X 870 90° | SUPER POW | |
| | | | | | | | |
CITROEN | | | | | | | | |
C2 1.1 44 KW | 2007 | HFX | GPL | DIRITTO JAPAN | CAL 1.6 | 39 LT 580 X 200 SC | BASE | SERIALE |
C3 1.1 44 KW | 2006 | HFX | GPL | DIRITTO JAPAN | CAL 1.6 | 42 LT 600 X 200 E | BASE | SERIALE |
C3 1.1 44 KW | 2004 | HFX | GPL | INVERTITO BOSH | CAL 1.6 | 42 LT 600 X 200 E | BASE | SERIALE |
C3 1.1 44 KW | 2003 | HFX | GPL | INVERTITO BOSH | CAL 1.6 | 42 LT 600 X 200 E | BASE | SERIALE |
C3 1.1 44 KW | 2003 | HFX | GPL | UNIVERSALE | CAL 1.6 | 42 LT 600 X 200 E | BASE | SERIALE |
C3 1.4 54 KW | 2005 | KFV | GPL | INVERTITO BOSH | CAL 1.8 | 48 LT 600 X 220 I | BASE | SERIALE |
C3 1.4 54 KW | 2007 | HFX | GPL | CAVO FIAT 3 | CAL 1.8 | 48 LT 600 X 220 E | BASE | SERIALE |
C3 1.6 80 KW | 2002 | NFU | GPL | CAVO FIAT 3 | CAL 2.1 | 48 LT 600 X 220 I | BASE | SERIALE |
C4 1.4 65 KW | 2005 | KFV | METANO | CAVO PEUGEOT | CAL 2.5 | | BASE | |
C4 1.6 80 KW | 2006 | NFU | GPL | INVERTITO BOSH | CAL 1.8 | 63 LT 650 X 240 I | BASE | |
C4 1.8 92 KW | 2007 | 6FY | GPL | DIRITTO BOSH | CAL 2.1 | 45 LT 630 X 200 E | BASE | SERIALE |
C5 1.8 85 KW | 2006 | 6FZ | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 E | BASE | |
XSARA 1.6 80 KW | 2001 | NFU | METANO | DIRITTO BOSH | CAL 2.3 | 100 LT + 18 LT | BASE | |
XSARA BREAK 1.6 80 KW | 2003 | NFU | METANO | INVERTITO BOSH | CAL 2.4 | | BASE | |
XSARA PICASSO 1.6 80 KW | 2002 | NFY | GPL | DIRITTO BOSH | CAL 1.8 | 48 LT 600 X 220 SC | BASE | |
XSARA PICASSO 1.6 80 KW | 2003 | NFU | GPL | INVERTITO BOSH | CAL 1.8 | 42 LT 600 X 200 SC | BASE | SERIALE |
XSARA PICASSO 1.6 80 KW | 2003 | NFU | GPL | UNIVERSALE | CAL 2.1 | 50 LT 630 X 220 SC | BASE | |
PICASSO 1.8 | 2001 | 6FZ | METANO | DIRITTO BOSH | CAL 2.3 | 4 X 24 LT | BASE | |
PICASSO 1.8 85 KW | 2001 | 6FZ | GPL | INVERTITO BOSH | CAL 1.8 | 50 LT 630 X 220 SC | BASE | SERIALE |
PICASSO 1.8 85 KW | 2004 | NFZ | GPL | UNIVERSALE | CAL 2.1 | 42 LT 600 X 200 SC | BASE | SERIALE |
PICASSO 1.6 70 KW | 2001 | NFV | METANO | DIRITTO BOSH | CAL 2.3 | 4 X 24 LT | BASE | |
PICASSO 1.6 70 KW | 2000 | NFV | METANO | UNIVERSALE | CAL 2.1 | 4 X 24 LT | BASE | |
PICASSO 1.6 70 KW | 2004 | NFV | GPL | DIRITTO BOSH | CAL 1.8 | 42 LT 600 X 200 SC | BASE | SERIALE |
SAXO' VTS 1.6 16 VALVOLE | 1999 | | GPL | UNIVERSALE | CAL 1.8\2.1 | 39 LT 580 X 200 SC | BASE | |
DACIA | | | | | | | | |
LOGAN 1.4 55 KW | 2008 | K7JA7 | GPL | DIRITTO BOSH | CAL 1.8 | 39 LT 565 X 200 SC | BASE | CAN |
LOGAN 1.4 55 KW | 2006 | K7JA7 | METANO | UNIVERSALE | CAL 2.3 | | BASE | CAN |
LOGAN 1.6 | 2008 | | GPL | DIRITTO BOSH | CAL 1.8 | 45 LT 600 X 220 E | BASE | KWP2000 SLOW |
DAIHATSU | | | | | | | | |
FEROSA 1.6 70 KW | 1990 | | GPL | UNIVERSALE | CAL 2.1 | 60 LT 300 X 870 30° | BASE | |
SIRION 1.3 | | | METANO | UNIVERSALE | CAL 1.8 | | BASE | |
TERIOS 1.3 16 VALVOLE 63 KW | 2005 | K3 | GPL | UNIVERSALE | CAL 1.8 | | BASE | |
TERIOS 1.3 16 VALVOLE 63 KW | 2006 | K3 | GPL | UNIVERSALE | CAL 1.8 | 15 LT 530 + 20 LT 717 X 200 O° | BASE | |
TERIOS 1.3 61 KW | 2000 | HC | GPL | UNIVERSALE | CAL 1.8 | 50 LT 300 X 800 0° | BASE | |
FIAT | | | | | | | | |
BRAVA 1.6 16 VALVOLE | | | GPL | DIRITTO BOSH | CAL 2.1 | 48 LT 600 X 220 I | BASE | |
BRAVA 1.8 16 VALVOLE | | | GPL | DIRITTO BOSH | CAL 2.1 | | BASE | |
CROMA 1.8 16 VALVOLE 103 KW | 2007 | 939A4000 | METANO | DIRITTO BOSH | CAL 2.5\2.7 | 90 + 32 | BASE | SERIALE |
CROMA 1.8 16 VALVOLE 103 KW | 2006 | 939A4000 | GPL | DIRITTO BOSH | CAL 2.1 | 56 LT 650 X 220 I | BASE | SERIALE |
COUPE' 2.0 16 VALVOLE 110 KW | 1996 | 182A1000 | GPL | DIRITTO BOSH | CAL 2.1 | 42 LT 244 X 1000 30° | BASE | |
COUPE' 2.0 16 VALVOLE 110 KW | 1997 | 182A1000 | GPL | DIRITTO BOSH | CAL 2.1 | 55 LT 270 X 1070 30° | BASE | |
COUPE' 1.8 16 VALVOLE 96 KW | 1996 | | METANO | DIRITTO BOSH | CAL 2.5 | | BASE | |
DOBLO' 1.6 | 2002 | | METANO | DIRITTO BOSH | CAL 2.3 | | BASE | |
DOBLO' 1.2 48 KW | 2001 | 223A5000 | GPL | CAVO FIAT 1 | CAL 1.8 | 44 LT 580 X 220 SC | BASE | |
DOBLO' 1.2 48 KW | 2002 | 223A5000 | GPL | CAVO FIAT 1 | CAL 1.8 | 48 LT 600 X 220 SC | BASE | |
DOBLO' 1.4 57 KW | 2008 | 350A1000 | METANO | CAVO FIAT 1 | CAL 2.3 | | BASE | KWP2000 FAST |
DOBLO' 1.4 57 KW | 2006 | 350A1000 | GPL | CAVO FIAT 1 | CAL 1.8 | 55 LT 650 X 220 SC | BASE | KWP2000 FAST |
DOBLO' 1.4 57 KW | 2007 | 350A1000 | GPL | CAVO FIAT 1 | CAL 1.8 | 48 LT 600 X 220 SC | BASE | KWP2000 FAST |
MAREA SW 1.6 16 VALVOLE 76 KW | | 350A1000 | GPL | DIRITTO BOSH | CAL 2.1 | 42 LT 600 X 200 E | BASE | |
MAREA 1.6 16 VALVOLE 76 KW | 1999 | 182A4000 | METANO | DIRITTO BOSH | CAL 2.3 | 90 LT + 24 LT | BASE | |
MAREA 100 1.6 16 VALVOLE 76 KW | 1998 | 182A4000 | GPL | CAVO FIAT 1 | CAL 2.1 | 48 LT 600 X 220 E | BASE | |
MAREA 1.6 76 KW | 1999 | 182A4000 | GPL | DIRITTO BOSH | CAL 2.1 | 90 LT 360 X 1000 30° | BASE | |
MAREA SW 1.8 | | | GPL | DIRITTO BOSH | CAL 2.1 | 48 LT 600 X 220 E | BASE | |
BRAVO 1.6 16 VALVOLE | 2000 | | GPL | DIRITTO BOSH | CAL 2.1 | 48 LT 600 X 220 I | BASE | |
BRAVO 1.8 83 KW | 2000 | 182A2000 | GPL | DIRITTO BOSH | CAL 2.1 | 48 LT 600 X 220 I | BASE | |
PANDA 1.2 44 KW | 2004 | 188A4000 | GPL | DIRITTO BOSH | CAL 1.8 | 35 LT 565 X 180 I | BASE | |
PANDA 1.2 44 KW | 2004 | 188A4000 | GPL | DIRITTO BOSH | CAL 1.8 | 39 LT 580 X 200 E | BASE | |
PANDA 1.2 44 KW | 2004 | 188A4000 | GPL | DIRITTO BOSH | CAL 1.8 | 35 LT 580 X 180 I | BASE | |
PANDA 1.2 44 KW | 2006 | 188A4000 | GPL | DIRITTO BOSH | CAL 1.8 | 35 LT565 X 180 I | BASE | SERIALE |
PANDA 1.1 40 KW | 2003 | 187A1000 | GPL | DIRITTO BOSH | CAL 1.8 | 45 LT 270 X 870 30° | BASE | |
PANDA 1.2 44 KW | 2007 | 188A4000 | GPL | DIRITTO BOSH | CAL 1.8 | 35 LT 565 X 180 I | BASE | SERIALE |
PANDA 1.2 44 KW | 2007 | 188A4000 | METANO | DIRITTO BOSH | CAL 2.3 | | BASE | SERIALE |
IDEA 1.4 57 KW | 2006 | 350A1000 | GPL | CAVO FIAT 1 | CAL 1.8 | 48 LT 600 X 220 I\E | BASE | SERIALE |
